Un total de 255 debutantes vieron las Grandes Ligas este 2024, con Estados Unidos dominando la lista por un amplio margen, que sumó a 63 peloteros latinoamericanos, con Republica Dominicana a la cabeza.
Fue el 30 marzo el día de mayor cantidad de nuevos jugadores en la MLB este año, con 10 muchachos que se estrenaron y el único equipo con múltiples debutantes fue Washington Nationals, con Trey Lipscomb y Nasim Nuñez.
De las posibles maneras de llegar al mejor béisbol del mundo, 67 jugadores lo lograron firmando como Agentes Libres, mientras que el resto (188) alcanzó la MLB a través del “draft”.
Te puede interesar: CASI 400: Lista de peloteros cubanos que han jugado Grandes Ligas
Asi quedaron los debutantes del año en Grandes Ligas, repartidos por países:
- Estados Unidos: 192
- República Dominicana: 20
- Venezuela: 15
- Cuba: 6
- Puerto Rico: 5
- Japón: 5
- Canadá: 3
- Colombia: 2
- México: 1
- Panamá: 1
- Nicaragua: 1
- Australia: 1
- Italia: 1
- Taiwán: 1
- Reino Unido: 1
Un total de 255 peloteros debutaron en Grandes Ligas este 2024, con Estados Unidos dominando la lista por un amplio margen
— Official baseball stats by SC (@SABRCubanBall) November 29, 2024
Acá los debutantes del año en #MLB, repartidos por países:
🇺🇸 Estados Unidos 192
🇩🇴Dominicana 20
🇻🇪 Venezuela 15
🇨🇺 Cuba 6
🇵🇷 Puerto Rico 5
🇯🇵 Japón 5
🇨🇦… pic.twitter.com/OvmUyren2c
Como dato adicional, es preciso señalar que Jackson Chourio fue el debutante más joven en Grandes Ligas 2024, con solo 20 años y 18 días de nacido, además de uno de cuatro jugadores que arrancaron sus carreras esta temporada, con menos de 21 de edad.
Curiosamente, de esos cuatro, otros dos también son Jackson: Holliday y Merrill. Por otra parte, Brady Feigl fue el pelotero más “viejo” en debutar en 2024.
Feigl se trepó en la lomita de Pittsburgh Pirates con 33 años y 243 días, pero con poca suerte y en su única salida toleró seis limpias, con siete hits, en una entrada y un tercio de actuación.
#DatoConSwing
— Official baseball stats by SC (@SABRCubanBall) November 29, 2024
El pelotero más joven en debutar este 2024 (29 de marzo) en #GrandesLigas fue el #venezolano 🇻🇪 Jackson Chourio a los 20 años y 18 días
El pelotero de mayor edad en en debutar este 2024 (26 de agosto) en #GrandesLigas fue el #estadounidense 🇺🇸 Brady Feigl, a los… pic.twitter.com/cuHlL9eJmP
Te puede interesar: Por 100 MILLONES: Ganancias de Jorge Soler en Grandes Ligas
Paul Skenes, Novato del Año en la Liga Nacional, fue el debutante con mayor WAR en la campaña, con un sólido 5.4.
Los dejamos con el listado de todos los peloteros que vieron acción por primera vez en Grandes Ligas en 2024:
Rk | NOMBRE | Debut ▼ | WAR | LUGAR DE NACIMIENTO |
---|---|---|---|---|
1 | Paul Skenes | May 11 | 5.9 | Fullerton, CA, US |
2 | Jackson Merrill | Mar 20 | 4.4 | Baltimore, MD, US |
3 | Wyatt Langford | Mar 28 | 3.9 | Trenton, FL, US |
4 | Jackson Chourio | Mar 29 | 3.8 | Maracaibo, Zulia, VE |
5 | Shota Imanaga | Apr 1 | 3.0 | Kitakyushu, JP |
6 | Tobias Myers | Apr 23 | 2.7 | Winter Haven, FL, US |
7 | Spencer Schwellenbach | May 29 | 2.7 | Saginaw, MI, US |
8 | Cade Smith | Mar 30 | 2.4 | Abbotsford, BC, CA |
9 | Jonathan Cannon | Apr 17 | 1.9 | Alpharetta, GA, US |
10 | Rhett Lowder | Aug 30 | 1.9 | Albemarle, NC, US |
11 | Jared Jones | Mar 30 | 1.8 | Whittier, CA, US |
12 | Yoshinobu Yamamoto | Mar 21 | 1.7 | Bizen, JP |
13 | Mitch Spence | Mar 29 | 1.6 | Kirkland, WA, US |
14 | Valente Bellozo | Jun 26 | 1.5 | Mexicali, Baja California, MX |
15 | Porter Hodge | May 22 | 1.3 | Salt Lake City, UT, US |
16 | Brant Hurter | Aug 4 | 1.3 | Canton, GA, US |
17 | Andy Pages | Apr 16 | 1.3 | La Habana, La Habana, CU |
18 | Grant Holmes | Jun 16 | 1.1 | Conway, SC, US |
19 | Colt Keith | Mar 28 | 1.1 | Zanesville, OH, US |
20 | James Wood | Jul 1 | 1.1 | Rockville, MD, US |
21 | Ryan Fernandez | Apr 3 | 1.0 | Tampa, FL, US |
22 | Jhonkensy Noel | Jun 26 | 1.0 | San Pedro de Macoris, San Pedro de Macoris, DO |
23 | Ben Brown | Mar 30 | 0.9 | East Setauket, NY, US |
24 | Sean Burke | Sep 10 | 0.9 | Worcester, MA, US |
25 | Leo Jimenez | Jul 4 | 0.9 | Chitre, PA |
26 | Landon Knack | Apr 17 | 0.9 | Johnson City, TN, US |
27 | Michael McGreevy | Jul 31 | 0.9 | San Clemente, CA, US |
28 | Justin Slaten | Mar 30 | 0.9 | Longview, TX, US |
29 | Cam Booser | Apr 19 | 0.8 | Seattle, WA, US |
30 | Yuki Matsui | Mar 20 | 0.8 | Yokohama, Kanagawa, JP |
31 | Dedniel Núñez | Apr 9 | 0.8 | Puerto Plata, Puerto Plata, DO |
32 | Pedro Pagés | Apr 7 | 0.8 | Maracay, Aragua, VE |
33 | Luis Peralta | Aug 24 | 0.8 | Moca, Espaillat, DO |
34 | River Ryan | Jul 22 | 0.8 | Charlotte, NC, US |
35 | Max Schuemann | Apr 12 | 0.8 | Kalamazoo, MI, US |
36 | Griffin Conine | Aug 26 | 0.7 | Plantation, FL, US |
37 | Tyler Ferguson | May 7 | 0.7 | Fresno, CA, US |
38 | DJ Herz | Jun 4 | 0.7 | Fayetteville, NC, US |
39 | Rece Hinds | Jul 8 | 0.7 | Niceville, FL, US |
40 | Jack Kochanowicz | Jul 11 | 0.7 | Philadelphia, PA, US |
41 | Nasim Nuñez | Mar 30 | 0.7 | Bronx, NY, US |
42 | Wenceel Pérez | Apr 8 | 0.7 | Azua, Azua, DO |
43 | Daniel Schneemann | Jun 2 | 0.7 | San Diego, CA, US |
44 | Trey Sweeney | Aug 16 | 0.7 | Louisville, KY, US |
45 | Will Wagner | Aug 12 | 0.7 | Houston, TX, US |
46 | Spencer Bivens | Jun 16 | 0.6 | Virginia Beach, VA, US |
47 | Billy Cook | Sep 8 | 0.6 | Layton, UT, US |
48 | Dylan Crews | Aug 26 | 0.6 | Altamonte Springs, FL, US |
49 | Jeff Criswell | Aug 21 | 0.6 | Portage, MI, US |
50 | Richard Fitts | Sep 8 | 0.6 | Helena, AL, US |
51 | Robert Gasser | May 10 | 0.6 | El Dorado Hills, CA, US |
52 | Seth Halvorsen | Aug 30 | 0.6 | Chicago, IL, US |
53 | Bryan King | Jun 23 | 0.6 | Littleton, CO, US |
54 | Mitchell Parker | Apr 15 | 0.6 | Albuquerque, NM, US |
55 | Landen Roupp | Mar 29 | 0.6 | Rocky Mount, NC, US |
56 | Erik Sabrowski | Sep 4 | 0.6 | Edmonton, AB, CA |
57 | Luisangel Acuña | Sep 14 | 0.5 | Caracas, Distrito Federal, VE |
58 | Adrian Del Castillo | Aug 7 | 0.5 | Miami, FL, US |
59 | J.T. Ginn | Aug 21 | 0.5 | Flowood, MS, US |
60 | Luis Guerrero | Sep 8 | 0.5 | Bani, Peravia, DO |
61 | Joey Loperfido | Apr 30 | 0.5 | Philadelphia, PA, US |
62 | Bryan Sammons | Jul 29 | 0.5 | Wilmington, NC, US |
63 | Ryan Zeferjahn | Aug 25 | 0.5 | Topeka, KS, US |
64 | Addison Barger | Apr 24 | 0.4 | Bellevue, WA, US |
65 | Hunter Bigge | Jul 9 | 0.4 | Orlando, FL, US |
66 | Ryan Bliss | May 27 | 0.4 | Burbank, CA, US |
67 | David Festa | Jun 27 | 0.4 | Verona, NJ, US |
68 | Erik Miller | Mar 28 | 0.4 | St. Louis, MO, US |
69 | Michel Otañez | Jun 10 | 0.4 | Villa La Mata, DO |
70 | Eric Wagaman | Sep 10 | 0.4 | Mission Viejo, CA, US |
71 | Spencer Arrighetti | Apr 10 | 0.3 | Albuquerque, NM, US |
72 | Brady Basso | May 31 | 0.3 | Pearland, TX, US |
73 | Steward Berroa | Jun 23 | 0.3 | Santo Domingo, Distrito Nacional, DO |
74 | Yilber Diaz | Jul 8 | 0.3 | Guatire, Miranda, VE |
75 | Grant Holman | Aug 17 | 0.3 | Kirkland, WA, US |
76 | Mason Montgomery | Sep 5 | 0.3 | Austin, TX, US |
77 | Sean Reynolds | Jul 14 | 0.3 | Redondo Beach, CA, US |
78 | Leo Rivas | Apr 28 | 0.3 | Maracay, Aragua, VE |
79 | Christian Scott | May 4 | 0.3 | Coconut Creek, FL, US |
80 | Nick Sogard | Aug 2 | 0.3 | Los Angeles, CA, US |
81 | Andrew Walters | Sep 12 | 0.3 | Palm Bay, FL, US |
82 | Hayden Birdsong | Jun 26 | 0.2 | Mattoon, IL, US |
83 | Angel Chivilli | Jun 3 | 0.2 | La Victoria, Santo Domingo, DO |
84 | Oliver Dunn | Mar 30 | 0.2 | Salt Lake City, UT, US |
85 | Fraser Ellard | Jul 30 | 0.2 | Roswell, GA, US |
86 | Connor Gillispie | Aug 4 | 0.2 | Earlysville, VA, US |
87 | Dustin Harris | Sep 28 | 0.2 | Tampa, FL, US |
88 | Anthony Maldonado | Apr 26 | 0.2 | Wellington, FL, US |
89 | Kyle McCann | Mar 30 | 0.2 | Atlanta, GA, US |
90 | Connor Norby | Jun 3 | 0.2 | Brooklyn Park, MN, US |
91 | Walter Pennington | Jul 5 | 0.2 | Broomfield, CO, US |
92 | Aaron Schunk | Jun 29 | 0.2 | Atlanta, GA, US |
93 | Lake Bachar | Sep 8 | 0.1 | Winfield, IL, US |
94 | Ky Bush | Aug 5 | 0.1 | Ogden, UT, US |
95 | Ben Casparius | Aug 31 | 0.1 | Westport, CT, US |
96 | Hunter Feduccia | Jul 31 | 0.1 | Lake Charles, LA, US |
97 | Michael Helman | Sep 3 | 0.1 | Lincoln, NE, US |
98 | Edgardo Henriquez | Sep 24 | 0.1 | Cumana, Sucre, VE |
99 | Jackson Holliday | Apr 10 | 0.1 | Austin, TX, US |
100 | Jairo Iriarte | Sep 3 | 0.1 | La Guaira, La Guaira, VE |
101 | Jackson Jobe | Sep 25 | 0.1 | Irving, TX, US |
102 | Greg Jones | Jun 6 | 0.1 | Cary, NC, US |
103 | Adam Kloffenstein | Jun 20 | 0.1 | Magnolia, TX, US |
104 | Max Lazar | Aug 10 | 0.1 | Coral Springs, FL, US |
105 | Jung Hoo Lee | Mar 28 | 0.1 | Nagoya, JP |
106 | Ryan Loutos | Jun 1 | 0.1 | Elk Grove Village, IL, US |
107 | Josh Maciejewski | Apr 8 | 0.1 | Morrisville, NC, US |
108 | Angel Martínez | Jun 22 | 0.1 | Santo Domingo, Distrito Nacional, DO |
109 | Trevor McDonald | Sep 29 | 0.1 | Mobile, AL, US |
110 | Keider Montero | May 29 | 0.1 | Santa Teresa del Tuy, Miranda, VE |
111 | Carlos Narváez | Jul 20 | 0.1 | Maracay, Aragua, VE |
112 | Jack O’Loughlin | May 26 | 0.1 | Adelaide, South Australia, AU |
113 | Zach Penrod | Sep 14 | 0.1 | Nampa, ID, US |
114 | Daniel Robert | Jul 10 | 0.1 | Hoover, AL, US |
115 | Austin Shenton | Mar 31 | 0.1 | Spokane, WA, US |
116 | Troy Taylor | Aug 11 | 0.1 | Fontana, CA, US |
117 | Naoyuki Uwasawa | May 2 | 0.1 | Matsudo, JP |
118 | Eli Villalobos | May 5 | 0.1 | La Habra, CA, US |
119 | Yosver Zulueta | Jun 25 | 0.1 | Remedios, CU |
120 | Blaze Alexander | Mar 28 | 0.0 | Cape Coral, FL, US |
121 | Darren Baker | Sep 1 | 0.0 | Redwood City, CA, US |
122 | Brooks Baldwin | Jul 19 | 0.0 | Whiteville, NC, US |
123 | David Bañuelos | Apr 16 | 0.0 | Ontario, CA, US |
124 | Jorge Barrosa | Apr 1 | 0.0 | Puerto Cabello, Carabobo, VE |
125 | Clayton Beeter | Mar 29 | 0.0 | Fort Worth, TX, US |
126 | Mike Burrows | Sep 28 | 0.0 | Waterford, CT, US |
127 | Marc Church | Sep 28 | 0.0 | Atlanta, GA, US |
128 | Jake Eder | Sep 17 | 0.0 | Boynton Beach, FL, US |
129 | Brandon Eisert | Jun 17 | 0.0 | Portland, OR, US |
130 | Gordon Graceffo | Jun 29 | 0.0 | Wayne, NJ, US |
131 | Jaden Hill | Sep 7 | 0.0 | Ashdown, AR, US |
132 | Tyler Jay | Apr 11 | 0.0 | Lemont, IL, US |
133 | DaShawn Keirsey | Sep 5 | 0.0 | San Diego, CA, US |
134 | Evan Kravetz | Aug 28 | 0.0 | Miami, FL, US |
135 | Zac Kristofak | Apr 28 | 0.0 | Atlanta, GA, US |
136 | Brandon Lockridge | Sep 13 | 0.0 | Pensacola, FL, US |
137 | Kyle Manzardo | May 6 | 0.0 | Coeur d’Alene, ID, US |
138 | Orelvis Martinez | Jun 21 | 0.0 | Santo Domingo, Distrito Nacional, DO |
139 | Grant McCray | Aug 14 | 0.0 | Billings, MT, US |
140 | James Meeker | Jun 7 | 0.0 | Livingston, NJ, US |
141 | Ryan Miller | Aug 27 | 0.0 | Sarasota, FL, US |
142 | Jhonny Pereda | Apr 17 | 0.0 | San Juan, Aragua, VE |
143 | Kumar Rocker | Sep 12 | 0.0 | Watkinsville, GA, US |
144 | Chris Roller | May 15 | 0.0 | Austin, TX, US |
145 | Javier Sanoja | Sep 7 | 0.0 | Maracay, Aragua, VE |
146 | Chase Shugart | Aug 15 | 0.0 | Bridge City, TX, US |
147 | Justin Sterner | May 31 | 0.0 | La Jolla, CA, US |
148 | Drew Thorpe | Jun 11 | 0.0 | St. George, UT, US |
149 | Ricky Vanasco | Apr 15 | 0.0 | Morriston, FL, US |
150 | Forrest Whitley | Apr 16 | 0.0 | San Antonio, TX, US |
151 | Eric Yang | Jul 31 | 0.0 | Woodland Hills, CA, US |
152 | Jack Leiter | Apr 18 | -1.6 | Plantation, FL, US |
153 | Will Warren | Jul 30 | -1.2 | Brandon, MS, US |
154 | Tanner Gordon | Jul 7 | -1.1 | Champaign, IL, US |
155 | Austin Martin | Mar 30 | -1.0 | DeLand, FL, US |
156 | Roddery Muñoz | Apr 20 | -0.9 | Santo Domingo, Distrito Nacional, DO |
157 | Jordan Beck | Apr 30 | -0.8 | Hazel Green, AL, US |
158 | Darell Hernaiz | Mar 28 | -0.8 | San Juan, PR |
159 | Nick Nastrini | Apr 15 | -0.8 | San Jose, CA, US |
160 | Justin Foscue | Apr 5 | -0.7 | Huntsville, AL, US |
161 | Zebby Matthews | Aug 13 | -0.7 | Cullowhee, NC, US |
162 | Coby Mayo | Aug 2 | -0.7 | Coral Springs, FL, US |
163 | Michael Mercado | Jun 24 | -0.7 | Greenville, SC, US |
164 | Mason Black | May 6 | -0.6 | Scranton, PA, US |
165 | Adam Mazur | Jun 4 | -0.6 | St. Paul, MN, US |
166 | Anthony Molina | Mar 28 | -0.6 | San Joaquin, Carabobo, VE |
167 | Tyler Phillips | Jul 7 | -0.6 | Lumberton, NJ, US |
168 | Hurston Waldrep | Jun 9 | -0.6 | Cairo, GA, US |
169 | Nacho Alvarez Jr. | Jul 22 | -0.5 | Fontana, CA, US |
170 | Brett Harris | May 3 | -0.5 | Arlington Heights, IL, US |
171 | Jace Jung | Aug 16 | -0.5 | San Antonio, TX, US |
172 | Austin Kitchen | Jul 30 | -0.5 | Pittsburgh, PA, US |
173 | Cade Povich | Jun 6 | -0.5 | Reno, NV, US |
174 | Victor Scott II | Mar 28 | -0.5 | Atlanta, GA, US |
175 | Armando Alvarez | Jun 22 | -0.4 | Miami, FL, US |
176 | Adael Amador | Jun 9 | -0.4 | Santo Domingo, DO |
177 | Caden Dana | Sep 1 | -0.4 | Warwick, NY, US |
178 | Seth Johnson | Sep 8 | -0.4 | Concord, NC, US |
179 | Jordan Leasure | Mar 30 | -0.4 | Brandon, FL, US |
180 | Justyn-Henry Malloy | Jun 3 | -0.4 | New York, NY, US |
181 | Graham Pauley | Mar 20 | -0.4 | Alpharetta, GA, US |
182 | Ben Rice | Jun 18 | -0.4 | Cohasset, MA, US |
183 | Carlos Rodriguez | Jun 11 | -0.4 | Rivas, Rivas, NI |
184 | Johnathan Rodríguez | May 21 | -0.4 | Bayamon, PR |
185 | Shay Whitcomb | Aug 17 | -0.4 | Thousand Oaks, CA, US |
186 | Cole Winn | Apr 14 | -0.4 | Longmont, CO, US |
187 | Justin Wrobleski | Jul 7 | -0.4 | Hoffman Estates, IL, US |
188 | Sam Aldegheri | Aug 30 | -0.3 | Verona, Veneto, IT |
189 | Nick Avila | Apr 1 | -0.3 | Modesto, CA, US |
190 | Zach Brzykcy | Sep 1 | -0.3 | Hickory, NC, US |
191 | Isaac Collins | Sep 8 | -0.3 | Maple Grove, MN, US |
192 | Dillon Dingler | Jul 29 | -0.3 | Massillon, OH, US |
193 | Blair Henley | Apr 8 | -0.3 | Fort Worth, TX, US |
194 | Bailey Horn | Jun 29 | -0.3 | Waco, TX, US |
195 | Will Klein | Apr 28 | -0.3 | Bloomington, IN, US |
196 | Pedro León | Aug 3 | -0.3 | La Habana, La Habana, CU |
197 | Tyler Locklear | Jun 9 | -0.3 | Baltimore, MD, US |
198 | Kameron Misner | Aug 2 | -0.3 | Poplar Bluff, MO, US |
199 | Michael Petersen | Jun 18 | -0.3 | Middlesex, GB |
200 | Emmanuel Ramirez | Apr 28 | -0.3 | Puerto Plata, Puerto Plata, DO |
201 | Kai-Wei Teng | Mar 31 | -0.3 | Taichung, TW |
202 | Kevin Alcántara | Sep 25 | -0.2 | Santo Domingo, Distrito Nacional, DO |
203 | CJ Alexander | Jun 24 | -0.2 | Merrillville, IN, US |
204 | Bradley Blalock | Jun 20 | -0.2 | Conyers, GA, US |
205 | Jake Bloss | Jun 21 | -0.2 | Greensboro, NC, US |
206 | Trenton Brooks | May 28 | -0.2 | Alpine, CA, US |
207 | Zach Dezenzo | Aug 6 | -0.2 | Canton, OH, US |
208 | Blake Dunn | Jun 4 | -0.2 | Holland, MI, US |
209 | Brady Feigl | Aug 26 | -0.2 | Severn, MD, US |
210 | Mickey Gasper | Aug 12 | -0.2 | Merrimack, NH, US |
211 | Levi Jordan | Jun 24 | -0.2 | Puyallup, WA, US |
212 | Niko Kavadas | Aug 16 | -0.2 | South Bend, IN, US |
213 | Stephen Kolek | Mar 21 | -0.2 | Houston, TX, US |
214 | Brooks Lee | Jul 3 | -0.2 | San Luis Obispo, CA, US |
215 | Cristian Mena | Jul 3 | -0.2 | San Francisco de Macoris, Duarte, DO |
216 | Jack Neely | Aug 21 | -0.2 | San Antonio, TX, US |
217 | Eric Orze | Jul 8 | -0.2 | Elk Grove, IL, US |
218 | Bryan Ramos | May 4 | -0.2 | La Habana, La Habana, CU |
219 | Randy Rodríguez | May 4 | -0.2 | Santo Domingo, Distrito Nacional, DO |
220 | Drew Romo | Aug 17 | -0.2 | Fountain Valley, CA, US |
221 | Thomas Saggese | Sep 10 | -0.2 | Carlsbad, CA, US |
222 | Matt Sauer | Mar 31 | -0.2 | Santa Maria, CA, US |
223 | Bryce Teodosio | Sep 7 | -0.2 | Greenville, SC, US |
224 | Luis Vázquez | May 22 | -0.2 | Orocovis, PR |
225 | Jacob Wilson | Jul 19 | -0.2 | Los Angeles, CA, US |
226 | Nick Yorke | Sep 16 | -0.2 | Newport Beach, CA, US |
227 | Julian Aguiar | Aug 19 | -0.1 | Long Beach, CA, US |
228 | Jonathan Bermúdez | Aug 27 | -0.1 | Coamo, PR |
229 | Tyler Black | Apr 30 | -0.1 | Toronto, ON, CA |
230 | Raymond Burgos | Jun 24 | -0.1 | Rio Grande, PR |
231 | Jair Camargo | Apr 16 | -0.1 | Barranquilla, Atlantico, CO |
232 | Gustavo Campero | Sep 15 | -0.1 | Lorica, Cordoba, CO |
233 | Joey Cantillo | Jul 28 | -0.1 | Honolulu, HI, US |
234 | Andrés Chaparro | Aug 13 | -0.1 | El Vigia, Merida, VE |
235 | Jonatan Clase | Apr 15 | -0.1 | Santo Domingo, Distrito Nacional, DO |
236 | Luis Contreras | Jun 23 | -0.1 | Maracaibo, Zulia, VE |
237 | Luis De Los Santos | Jul 31 | -0.1 | Bajos de Haina, San Cristobal, DO |
238 | Zach DeLoach | May 22 | -0.1 | Irving, TX, US |
239 | Logan Driscoll | Sep 3 | -0.1 | Colorado Springs, CO, US |
240 | Parker Dunshee | Aug 8 | -0.1 | Zionsville, IN, US |
241 | Duke Ellis | Jun 4 | -0.1 | Shreveport, LA, US |
242 | Sandro Fabian | Sep 6 | -0.1 | Santo Domingo, Distrito Nacional, DO |
243 | Gerson Garabito | May 26 | -0.1 | San Cristobal, San Cristobal, DO |
244 | Tyler Gentry | Aug 25 | -0.1 | Memphis, TN, US |
245 | Jacob Hurtubise | May 13 | -0.1 | Indianapolis, IN, US |
246 | Grant Koch | May 29 | -0.1 | Fayetteville, AR, US |
247 | Trey Lipscomb | Mar 30 | -0.1 | Frederick, MD, US |
248 | Ty Madden | Aug 26 | -0.1 | Houston, TX, US |
249 | Chayce McDermott | Jul 24 | -0.1 | Anderson, IN, US |
250 | Orlando Ribalta | Aug 13 | -0.1 | Santa Clara, CU |
251 | Yariel Rodríguez | Apr 13 | -0.1 | Camaguey, CU |
252 | Chris Roycroft | May 7 | -0.1 | Dundee, IL, US |
253 | Blake Walston | May 1 | -0.1 | Wilmington, NC, US |
254 | Davis Wendzel | Apr 9 | -0.1 | Irvine, CA, US |
255 | Jamie Westbrook | Jun 2 | -0.1 | Springfield, MA, US |
Para más noticias de MLB entre a nuestro sitio web haciendo clic aquí